About our finishes
All our labels are self-adhesive with a permanent glue that guarantees excellent adhesion to glass, cardboard, metals and most plastics. They are also resistant to water and durable.
| Polyester gloss white PP | Material Polypropylene white background. This support offers a total seal, allows exceptional results and a very high durability. |
|---|---|
| Gloss paper permanent adhesive | Superior quality smooth white paper material. This finish will work in most of your projects. |
| Water-soluble adhesive semi-gloss paper | Superior quality paper material for any type of label with a water-soluble glue which allows the label to be easily peeled off. Ideal for recycling your packaging, instructions, etc ... |
| Matte paper | Premium quality paper material suitable for most of your labeling projects |
| Cotone laid paper | Heavyweight white matte (laid) top paper. WS treated, it offers very high resistance to ice water and has exceptional color rendering. |
| Eco paper vegetable | Paper made from grass fiber and cellulose, these labels are eco-responsible and compostable (except the adhesive). The texture and the natural color of this support will bring the authentic character to your labels. |
| Biodegradable paper bagasse | Unique biodegradable paper composed of 100% residual fiber from sugar cane, its adhesive is industrially compostable. The texture and the light natural tint of this support will add an authentic touch to your labels. |
| Matt black tinted paper | Superior matte black paper, dyed in the mass, which with the printing of whites, offers exceptional and unique results. |
| Polyester transparent PP | Transparent polypropylene material. This support offers a total waterproofness, allows exceptional and original renderings by playing on the transparency of the elements. |
| Shiny gold paper | Thin and shiny paper with a brushed gold look. It is a very special material for luxurious labels which will have an exceptional effect on your creations. |
| Shiny silver paper | Thin and shiny paper with a brushed silver look. It is a very special material for luxurious labels which will have an exceptional effect on your creations. |
Personalized sticker wedding photo
In stock
Reference : 10,16x15,24-MAT158
∟ scheduled between 19/11/2025 and 21/11/2025
∟ scheduled between 19/11/2025 and 21/11/2025
∟ scheduled between 31/10/2025 and 04/11/2025
∟ scheduled between 30/10/2025 and 03/11/2025
∟ scheduled between 29/10/2025 and 31/10/2025
Free shipping from €50
Printing + delivery possible in 24h if product in stock learn more...
Superior print quality guarantee learn more...
Payment and secure site learn more...
Caractéristiques générales
| Self-adhesive | Yes |
|---|---|
| Printing | High Definition Laser / LED Color |
| Width | 10.2 cm |
| Height | 15.2 cm |
| Rounded corners | Yes |
| Size of the bottle | Very big bottle :1,5l et + |
Decreasing prices
| starting from | unit price | reduction |
|---|---|---|
| 5 | 3,168€ | - 8,97% |
| 10 | 2,976€ | - 14,48% |
| 15 | 2,640€ | - 24,14% |
| 20 | 2,508€ | - 27,93% |
| 30 | 2,570€ | - 26,14% |
| 50 | 1,823€ | - 47,61% |
| 100 | 1,104€ | - 68,27% |
| 200 | 0,681€ | - 80,44% |
| 500 | 0,437€ | - 87,46% |
| 1000 | 0,334€ | - 90,41% |
| 2000 | 0,282€ | - 91,88% |
| 3000 | 0,270€ | - 92,25% |
| 5000 | 0,270€ | - 92,25% |
| 5 | 3,648€ | - 8,98% |
| 10 | 3,420€ | - 14,67% |
| 15 | 3,036€ | - 24,25% |
| 20 | 2,880€ | - 28,14% |
| 30 | 2,948€ | - 26,44% |
| 50 | 2,093€ | - 47,78% |
| 100 | 1,271€ | - 68,28% |
| 200 | 0,783€ | - 80,46% |
| 500 | 0,501€ | - 87,51% |
| 1000 | 0,385€ | - 90,39% |
| 2000 | 0,321€ | - 91,99% |
| 3000 | 0,308€ | - 92,31% |
| 5000 | 0,308€ | - 92,31% |
| 5 | 2,856€ | - 8,81% |
| 10 | 2,676€ | - 14,56% |
| 15 | 2,376€ | - 24,14% |
| 20 | 2,256€ | - 27,97% |
| 30 | 2,306€ | - 26,38% |
| 50 | 1,644€ | - 47,52% |
| 100 | 0,989€ | - 68,43% |
| 200 | 0,616€ | - 80,32% |
| 500 | 0,398€ | - 87,29% |
| 1000 | 0,308€ | - 90,16% |
| 2000 | 0,257€ | - 91,80% |
| 3000 | 0,244€ | - 92,21% |
| 5000 | 0,244€ | - 92,21% |
| 5 | 3,552€ | - 8,92% |
| 10 | 3,324€ | - 14,77% |
| 15 | 2,952€ | - 24,31% |
| 20 | 2,808€ | - 28,00% |
| 30 | 2,873€ | - 26,34% |
| 50 | 2,042€ | - 47,65% |
| 100 | 1,233€ | - 68,39% |
| 200 | 0,758€ | - 80,58% |
| 500 | 0,488€ | - 87,49% |
| 1000 | 0,385€ | - 90,12% |
| 2000 | 0,321€ | - 91,77% |
| 3000 | 0,295€ | - 92,43% |
| 5000 | 0,295€ | - 92,43% |
| 5 | 3,480€ | - 9,09% |
| 10 | 3,264€ | - 14,73% |
| 15 | 2,904€ | - 24,14% |
| 20 | 2,760€ | - 27,90% |
| 30 | 2,822€ | - 26,27% |
| 50 | 2,003€ | - 47,67% |
| 100 | 1,207€ | - 68,47% |
| 200 | 0,745€ | - 80,55% |
| 500 | 0,488€ | - 87,25% |
| 1000 | 0,372€ | - 90,27% |
| 2000 | 0,308€ | - 91,95% |
| 3000 | 0,295€ | - 92,29% |
| 5000 | 0,295€ | - 92,29% |
| 5 | 3,744€ | - 8,77% |
| 10 | 3,504€ | - 14,62% |
| 15 | 3,120€ | - 23,98% |
| 20 | 2,964€ | - 27,78% |
| 30 | 3,024€ | - 26,32% |
| 50 | 2,144€ | - 47,75% |
| 100 | 1,297€ | - 68,40% |
| 200 | 0,796€ | - 80,60% |
| 500 | 0,514€ | - 87,49% |
| 1000 | 0,398€ | - 90,30% |
| 2000 | 0,334€ | - 91,87% |
| 3000 | 0,321€ | - 92,18% |
| 5000 | 0,308€ | - 92,49% |
| 5 | 3,384€ | - 9,03% |
| 10 | 3,180€ | - 14,52% |
| 15 | 2,820€ | - 24,19% |
| 20 | 2,688€ | - 27,74% |
| 30 | 2,747€ | - 26,16% |
| 50 | 1,952€ | - 47,54% |
| 100 | 1,181€ | - 68,25% |
| 200 | 0,719€ | - 80,67% |
| 500 | 0,462€ | - 87,57% |
| 1000 | 0,360€ | - 90,34% |
| 2000 | 0,295€ | - 92,06% |
| 3000 | 0,282€ | - 92,41% |
| 5000 | 0,282€ | - 92,41% |
| 5 | 3,480€ | - 9,09% |
| 10 | 3,264€ | - 14,73% |
| 15 | 2,904€ | - 24,14% |
| 20 | 2,760€ | - 27,90% |
| 30 | 2,822€ | - 26,27% |
| 50 | 2,003€ | - 47,67% |
| 100 | 1,207€ | - 68,47% |
| 200 | 0,745€ | - 80,55% |
| 500 | 0,488€ | - 87,25% |
| 1000 | 0,372€ | - 90,27% |
| 2000 | 0,308€ | - 91,95% |
| 3000 | 0,295€ | - 92,29% |
| 5000 | 0,295€ | - 92,29% |
| 5 | 4,368€ | - 9,23% |
| 10 | 4,104€ | - 14,71% |
| 15 | 3,648€ | - 24,19% |
| 20 | 3,456€ | - 28,18% |
| 30 | 3,541€ | - 26,42% |
| 50 | 2,517€ | - 47,70% |
| 100 | 1,515€ | - 68,51% |
| 200 | 0,937€ | - 80,52% |
| 500 | 0,603€ | - 87,46% |
| 1000 | 0,462€ | - 90,39% |
| 2000 | 0,385€ | - 92,00% |
| 3000 | 0,372€ | - 92,26% |
| 5000 | 0,372€ | - 92,26% |
| 5 | 4,368€ | - 9,23% |
| 10 | 4,104€ | - 14,71% |
| 15 | 3,648€ | - 24,19% |
| 20 | 3,456€ | - 28,18% |
| 30 | 3,541€ | - 26,42% |
| 50 | 2,517€ | - 47,70% |
| 100 | 1,515€ | - 68,51% |
| 200 | 0,937€ | - 80,52% |
| 500 | 0,603€ | - 87,46% |
| 1000 | 0,462€ | - 90,39% |
| 2000 | 0,385€ | - 92,00% |
| 3000 | 0,372€ | - 92,26% |
| 5000 | 0,372€ | - 92,26% |
| 5 | 3,648€ | - 8,98% |
| 10 | 3,420€ | - 14,67% |
| 15 | 3,036€ | - 24,25% |
| 20 | 2,880€ | - 28,14% |
| 30 | 2,948€ | - 26,44% |
| 50 | 2,093€ | - 47,78% |
| 100 | 1,271€ | - 68,28% |
| 200 | 0,783€ | - 80,46% |
| 500 | 0,501€ | - 87,51% |
| 1000 | 0,385€ | - 90,39% |
| 2000 | 0,321€ | - 91,99% |
| 3000 | 0,308€ | - 92,31% |
| 5000 | 0,308€ | - 92,31% |





