About our finishes
All our labels are self-adhesive with a permanent glue that guarantees excellent adhesion to glass, cardboard, metals and most plastics. They are also resistant to water and durable.
| Polyester gloss white PP | Material Polypropylene white background. This support offers a total seal, allows exceptional results and a very high durability. | 
|---|---|
| Gloss paper permanent adhesive | Superior quality smooth white paper material. This finish will work in most of your projects. | 
| Water-soluble adhesive semi-gloss paper | Superior quality paper material for any type of label with a water-soluble glue which allows the label to be easily peeled off. Ideal for recycling your packaging, instructions, etc ... | 
| Matte paper | Premium quality paper material suitable for most of your labeling projects | 
| Cotone laid paper | Heavyweight white matte (laid) top paper. WS treated, it offers very high resistance to ice water and has exceptional color rendering. | 
| Eco paper vegetable | Paper made from grass fiber and cellulose, these labels are eco-responsible and compostable (except the adhesive). The texture and the natural color of this support will bring the authentic character to your labels. | 
| Biodegradable paper bagasse | Unique biodegradable paper composed of 100% residual fiber from sugar cane, its adhesive is industrially compostable. The texture and the light natural tint of this support will add an authentic touch to your labels. | 
| Matt black tinted paper | Superior matte black paper, dyed in the mass, which with the printing of whites, offers exceptional and unique results. | 
| Polyester transparent PP | Transparent polypropylene material. This support offers a total waterproofness, allows exceptional and original renderings by playing on the transparency of the elements. | 
| Shiny gold paper | Thin and shiny paper with a brushed gold look. It is a very special material for luxurious labels which will have an exceptional effect on your creations. | 
| Shiny silver paper | Thin and shiny paper with a brushed silver look. It is a very special material for luxurious labels which will have an exceptional effect on your creations. | 
Personalized sticker for children's birthday
In stock
Reference : 7,62x7,62-MAT158
∟ scheduled between 26/11/2025 and 28/11/2025
∟ scheduled between 26/11/2025 and 28/11/2025
∟ scheduled between 07/11/2025 and 12/11/2025
∟ scheduled between 06/11/2025 and 10/11/2025
∟ scheduled between 05/11/2025 and 07/11/2025
Free shipping from €50
Printing + delivery possible in 24h if product in stock learn more...
Superior print quality guarantee learn more...
Payment and secure site learn more...
Caractéristiques générales
| Self-adhesive | Yes | 
|---|---|
| Printing | High Definition Laser / LED Color | 
| Width | 7.6 cm | 
| Height | 7.6 cm | 
| Rounded corners | Yes | 
Decreasing prices
| starting from | unit price | reduction | 
|---|---|---|
| 5 | 2,640€ | - 12,00% | 
| 10 | 1,980€ | - 34,00% | 
| 15 | 1,716€ | - 42,80% | 
| 20 | 1,584€ | - 47,20% | 
| 30 | 1,525€ | - 49,18% | 
| 50 | 1,412€ | - 52,92% | 
| 100 | 0,847€ | - 71,75% | 
| 200 | 0,462€ | - 84,59% | 
| 500 | 0,244€ | - 91,87% | 
| 1000 | 0,167€ | - 94,44% | 
| 2000 | 0,141€ | - 95,29% | 
| 3000 | 0,128€ | - 95,72% | 
| 5000 | 0,128€ | - 95,72% | 
| 5 | 3,036€ | - 12,15% | 
| 10 | 2,280€ | - 34,03% | 
| 15 | 1,968€ | - 43,06% | 
| 20 | 1,824€ | - 47,22% | 
| 30 | 1,751€ | - 49,32% | 
| 50 | 1,631€ | - 52,82% | 
| 100 | 0,976€ | - 71,76% | 
| 200 | 0,539€ | - 84,40% | 
| 500 | 0,282€ | - 91,83% | 
| 1000 | 0,193€ | - 94,43% | 
| 2000 | 0,167€ | - 95,17% | 
| 3000 | 0,154€ | - 95,54% | 
| 5000 | 0,141€ | - 95,91% | 
| 5 | 2,376€ | - 12,00% | 
| 10 | 1,788€ | - 33,78% | 
| 15 | 1,548€ | - 42,67% | 
| 20 | 1,428€ | - 47,11% | 
| 30 | 1,373€ | - 49,13% | 
| 50 | 1,271€ | - 52,92% | 
| 100 | 0,758€ | - 71,94% | 
| 200 | 0,424€ | - 84,31% | 
| 500 | 0,218€ | - 91,92% | 
| 1000 | 0,141€ | - 94,77% | 
| 2000 | 0,128€ | - 95,24% | 
| 3000 | 0,116€ | - 95,72% | 
| 5000 | 0,116€ | - 95,72% | 
| 5 | 2,952€ | - 12,14% | 
| 10 | 2,220€ | - 33,93% | 
| 15 | 1,920€ | - 42,86% | 
| 20 | 1,776€ | - 47,14% | 
| 30 | 1,714€ | - 49,00% | 
| 50 | 1,579€ | - 53,00% | 
| 100 | 0,950€ | - 71,72% | 
| 200 | 0,526€ | - 84,33% | 
| 500 | 0,270€ | - 91,98% | 
| 1000 | 0,180€ | - 94,65% | 
| 2000 | 0,154€ | - 95,41% | 
| 3000 | 0,154€ | - 95,41% | 
| 5000 | 0,141€ | - 95,80% | 
| 5 | 2,904€ | - 12,00% | 
| 10 | 2,184€ | - 33,82% | 
| 15 | 1,884€ | - 42,91% | 
| 20 | 1,740€ | - 47,27% | 
| 30 | 1,676€ | - 49,22% | 
| 50 | 1,554€ | - 52,92% | 
| 100 | 0,937€ | - 71,60% | 
| 200 | 0,514€ | - 84,44% | 
| 500 | 0,270€ | - 91,83% | 
| 1000 | 0,180€ | - 94,55% | 
| 2000 | 0,154€ | - 95,33% | 
| 3000 | 0,141€ | - 95,72% | 
| 5000 | 0,141€ | - 95,72% | 
| 5 | 3,120€ | - 11,86% | 
| 10 | 2,340€ | - 33,90% | 
| 15 | 2,028€ | - 42,71% | 
| 20 | 1,872€ | - 47,12% | 
| 30 | 1,802€ | - 49,10% | 
| 50 | 1,669€ | - 52,85% | 
| 100 | 1,002€ | - 71,71% | 
| 200 | 0,552€ | - 84,40% | 
| 500 | 0,282€ | - 92,02% | 
| 1000 | 0,193€ | - 94,56% | 
| 2000 | 0,167€ | - 95,28% | 
| 3000 | 0,154€ | - 95,65% | 
| 5000 | 0,154€ | - 95,65% | 
| 5 | 2,820€ | - 12,31% | 
| 10 | 2,124€ | - 33,96% | 
| 15 | 1,836€ | - 42,91% | 
| 20 | 1,692€ | - 47,39% | 
| 30 | 1,625€ | - 49,46% | 
| 50 | 1,515€ | - 52,89% | 
| 100 | 0,912€ | - 71,65% | 
| 200 | 0,501€ | - 84,43% | 
| 500 | 0,257€ | - 92,01% | 
| 1000 | 0,180€ | - 94,41% | 
| 2000 | 0,154€ | - 95,21% | 
| 3000 | 0,141€ | - 95,61% | 
| 5000 | 0,141€ | - 95,61% | 
| 5 | 2,904€ | - 12,00% | 
| 10 | 2,184€ | - 33,82% | 
| 15 | 1,884€ | - 42,91% | 
| 20 | 1,740€ | - 47,27% | 
| 30 | 1,676€ | - 49,22% | 
| 50 | 1,554€ | - 52,92% | 
| 100 | 0,937€ | - 71,60% | 
| 200 | 0,514€ | - 84,44% | 
| 500 | 0,270€ | - 91,83% | 
| 1000 | 0,180€ | - 94,55% | 
| 2000 | 0,154€ | - 95,33% | 
| 3000 | 0,141€ | - 95,72% | 
| 5000 | 0,141€ | - 95,72% | 
| 5 | 3,648€ | - 12,04% | 
| 10 | 2,736€ | - 34,03% | 
| 15 | 2,364€ | - 43,00% | 
| 20 | 2,184€ | - 47,34% | 
| 30 | 2,104€ | - 49,26% | 
| 50 | 1,952€ | - 52,94% | 
| 100 | 1,168€ | - 71,83% | 
| 200 | 0,642€ | - 84,52% | 
| 500 | 0,334€ | - 91,95% | 
| 1000 | 0,218€ | - 94,74% | 
| 2000 | 0,193€ | - 95,36% | 
| 3000 | 0,180€ | - 95,67% | 
| 5000 | 0,180€ | - 95,67% | 
| 5 | 3,648€ | - 12,04% | 
| 10 | 2,736€ | - 34,03% | 
| 15 | 2,364€ | - 43,00% | 
| 20 | 2,184€ | - 47,34% | 
| 30 | 2,104€ | - 49,26% | 
| 50 | 1,952€ | - 52,94% | 
| 100 | 1,168€ | - 71,83% | 
| 200 | 0,642€ | - 84,52% | 
| 500 | 0,334€ | - 91,95% | 
| 1000 | 0,218€ | - 94,74% | 
| 2000 | 0,193€ | - 95,36% | 
| 3000 | 0,180€ | - 95,67% | 
| 5000 | 0,180€ | - 95,67% | 
| 5 | 3,036€ | - 12,15% | 
| 10 | 2,280€ | - 34,03% | 
| 15 | 1,968€ | - 43,06% | 
| 20 | 1,824€ | - 47,22% | 
| 30 | 1,751€ | - 49,32% | 
| 50 | 1,631€ | - 52,82% | 
| 100 | 0,976€ | - 71,76% | 
| 200 | 0,539€ | - 84,40% | 
| 500 | 0,282€ | - 91,83% | 
| 1000 | 0,193€ | - 94,43% | 
| 2000 | 0,167€ | - 95,17% | 
| 3000 | 0,154€ | - 95,54% | 
| 5000 | 0,141€ | - 95,91% | 







