About our finishes
All our labels are self-adhesive with a permanent glue that guarantees excellent adhesion to glass, cardboard, metals and most plastics. They are also resistant to water and durable.
| Polyester gloss white PP | Material Polypropylene white background. This support offers a total seal, allows exceptional results and a very high durability. | 
|---|---|
| Gloss paper permanent adhesive | Superior quality smooth white paper material. This finish will work in most of your projects. | 
| Water-soluble adhesive semi-gloss paper | Superior quality paper material for any type of label with a water-soluble glue which allows the label to be easily peeled off. Ideal for recycling your packaging, instructions, etc ... | 
| Matte paper | Premium quality paper material suitable for most of your labeling projects | 
| Cotone laid paper | Heavyweight white matte (laid) top paper. WS treated, it offers very high resistance to ice water and has exceptional color rendering. | 
| Eco paper vegetable | Paper made from grass fiber and cellulose, these labels are eco-responsible and compostable (except the adhesive). The texture and the natural color of this support will bring the authentic character to your labels. | 
| Biodegradable paper bagasse | Unique biodegradable paper composed of 100% residual fiber from sugar cane, its adhesive is industrially compostable. The texture and the light natural tint of this support will add an authentic touch to your labels. | 
| Matt black tinted paper | Superior matte black paper, dyed in the mass, which with the printing of whites, offers exceptional and unique results. | 
| Polyester transparent PP | Transparent polypropylene material. This support offers a total waterproofness, allows exceptional and original renderings by playing on the transparency of the elements. | 
| Shiny gold paper | Thin and shiny paper with a brushed gold look. It is a very special material for luxurious labels which will have an exceptional effect on your creations. | 
| Shiny silver paper | Thin and shiny paper with a brushed silver look. It is a very special material for luxurious labels which will have an exceptional effect on your creations. | 
Self Adhesive Label Birth Announcement
In stock
Reference : 7,62x10,16-MAT158
∟ scheduled between 26/11/2025 and 28/11/2025
∟ scheduled between 26/11/2025 and 28/11/2025
∟ scheduled between 07/11/2025 and 12/11/2025
∟ scheduled between 06/11/2025 and 10/11/2025
∟ scheduled between 05/11/2025 and 07/11/2025
Free shipping from €50
Printing + delivery possible in 24h if product in stock learn more...
Superior print quality guarantee learn more...
Payment and secure site learn more...
Caractéristiques générales
| Self-adhesive | Yes | 
|---|---|
| Printing | High Definition Laser / LED Color | 
| Width | 7.6 cm | 
| Height | 10.2 cm | 
| Rounded corners | Yes | 
| Size of the bottle | Medium bottle :0,70l et + | 
Decreasing prices
| starting from | unit price | reduction | 
|---|---|---|
| 5 | 2,844€ | - 4,82% | 
| 10 | 2,628€ | - 12,05% | 
| 15 | 2,316€ | - 22,49% | 
| 20 | 2,052€ | - 31,33% | 
| 30 | 1,940€ | - 35,06% | 
| 50 | 1,631€ | - 45,43% | 
| 100 | 1,014€ | - 66,05% | 
| 200 | 0,565€ | - 81,09% | 
| 500 | 0,295€ | - 90,12% | 
| 1000 | 0,205€ | - 93,12% | 
| 2000 | 0,180€ | - 93,98% | 
| 3000 | 0,167€ | - 94,41% | 
| 5000 | 0,154€ | - 94,84% | 
| 5 | 3,264€ | - 22,06% | 
| 10 | 3,024€ | - 27,79% | 
| 15 | 2,652€ | - 36,68% | 
| 20 | 2,352€ | - 43,84% | 
| 30 | 2,230€ | - 46,75% | 
| 50 | 1,862€ | - 55,54% | 
| 100 | 1,168€ | - 72,10% | 
| 200 | 0,655€ | - 84,36% | 
| 500 | 0,347€ | - 91,72% | 
| 1000 | 0,231€ | - 94,48% | 
| 2000 | 0,205€ | - 95,09% | 
| 3000 | 0,193€ | - 95,40% | 
| 5000 | 0,180€ | - 95,71% | 
| 5 | 2,556€ | - 4,91% | 
| 10 | 2,364€ | - 12,05% | 
| 15 | 2,076€ | - 22,77% | 
| 20 | 1,836€ | - 31,70% | 
| 30 | 1,751€ | - 34,84% | 
| 50 | 1,464€ | - 45,54% | 
| 100 | 0,912€ | - 66,08% | 
| 200 | 0,514€ | - 80,89% | 
| 500 | 0,270€ | - 89,97% | 
| 1000 | 0,180€ | - 93,31% | 
| 2000 | 0,167€ | - 93,79% | 
| 3000 | 0,154€ | - 94,27% | 
| 5000 | 0,141€ | - 94,75% | 
| 5 | 3,180€ | - 5,02% | 
| 10 | 2,940€ | - 12,19% | 
| 15 | 2,592€ | - 22,58% | 
| 20 | 2,292€ | - 31,54% | 
| 30 | 2,167€ | - 35,27% | 
| 50 | 1,823€ | - 45,54% | 
| 100 | 1,143€ | - 65,87% | 
| 200 | 0,629€ | - 81,21% | 
| 500 | 0,334€ | - 90,03% | 
| 1000 | 0,231€ | - 93,10% | 
| 2000 | 0,205€ | - 93,86% | 
| 3000 | 0,193€ | - 94,25% | 
| 5000 | 0,180€ | - 94,63% | 
| 5 | 3,120€ | - 5,40% | 
| 10 | 2,892€ | - 12,31% | 
| 15 | 2,544€ | - 22,86% | 
| 20 | 2,256€ | - 31,59% | 
| 30 | 2,129€ | - 35,43% | 
| 50 | 1,785€ | - 45,88% | 
| 100 | 1,117€ | - 66,13% | 
| 200 | 0,616€ | - 81,31% | 
| 500 | 0,321€ | - 90,27% | 
| 1000 | 0,231€ | - 92,99% | 
| 2000 | 0,205€ | - 93,77% | 
| 3000 | 0,193€ | - 94,16% | 
| 5000 | 0,167€ | - 94,94% | 
| 5 | 3,348€ | - 5,10% | 
| 10 | 3,096€ | - 12,24% | 
| 15 | 2,724€ | - 22,79% | 
| 20 | 2,412€ | - 31,63% | 
| 30 | 2,293€ | - 35,00% | 
| 50 | 1,913€ | - 45,77% | 
| 100 | 1,194€ | - 66,15% | 
| 200 | 0,668€ | - 81,07% | 
| 500 | 0,347€ | - 90,17% | 
| 1000 | 0,244€ | - 93,09% | 
| 2000 | 0,218€ | - 93,81% | 
| 3000 | 0,205€ | - 94,18% | 
| 5000 | 0,180€ | - 94,90% | 
| 5 | 3,036€ | - 5,07% | 
| 10 | 2,808€ | - 12,20% | 
| 15 | 2,472€ | - 22,70% | 
| 20 | 2,184€ | - 31,71% | 
| 30 | 2,079€ | - 34,99% | 
| 50 | 1,733€ | - 45,80% | 
| 100 | 1,091€ | - 65,87% | 
| 200 | 0,603€ | - 81,13% | 
| 500 | 0,321€ | - 89,96% | 
| 1000 | 0,218€ | - 93,17% | 
| 2000 | 0,193€ | - 93,98% | 
| 3000 | 0,180€ | - 94,38% | 
| 5000 | 0,167€ | - 94,78% | 
| 5 | 3,120€ | - 12,99% | 
| 10 | 2,892€ | - 19,34% | 
| 15 | 2,544€ | - 29,05% | 
| 20 | 2,256€ | - 37,08% | 
| 30 | 2,129€ | - 40,61% | 
| 50 | 1,785€ | - 50,22% | 
| 100 | 1,117€ | - 68,85% | 
| 200 | 0,616€ | - 82,81% | 
| 500 | 0,321€ | - 91,05% | 
| 1000 | 0,231€ | - 93,55% | 
| 2000 | 0,205€ | - 94,27% | 
| 3000 | 0,193€ | - 94,63% | 
| 5000 | 0,167€ | - 95,34% | 
| 5 | 3,912€ | - 22,16% | 
| 10 | 3,624€ | - 27,89% | 
| 15 | 3,192€ | - 36,49% | 
| 20 | 2,820€ | - 43,89% | 
| 30 | 2,684€ | - 46,60% | 
| 50 | 2,247€ | - 55,29% | 
| 100 | 1,400€ | - 72,15% | 
| 200 | 0,783€ | - 84,41% | 
| 500 | 0,411€ | - 91,82% | 
| 1000 | 0,282€ | - 94,38% | 
| 2000 | 0,257€ | - 94,89% | 
| 3000 | 0,231€ | - 95,40% | 
| 5000 | 0,218€ | - 95,66% | 
| 5 | 3,912€ | - 22,16% | 
| 10 | 3,624€ | - 27,89% | 
| 15 | 3,192€ | - 36,49% | 
| 20 | 2,820€ | - 43,89% | 
| 30 | 2,684€ | - 46,60% | 
| 50 | 2,247€ | - 55,29% | 
| 100 | 1,400€ | - 72,15% | 
| 200 | 0,783€ | - 84,41% | 
| 500 | 0,411€ | - 91,82% | 
| 1000 | 0,282€ | - 94,38% | 
| 2000 | 0,257€ | - 94,89% | 
| 3000 | 0,231€ | - 95,40% | 
| 5000 | 0,218€ | - 95,66% | 
| 5 | 3,264€ | - 22,06% | 
| 10 | 3,024€ | - 27,79% | 
| 15 | 2,652€ | - 36,68% | 
| 20 | 2,352€ | - 43,84% | 
| 30 | 2,230€ | - 46,75% | 
| 50 | 1,862€ | - 55,54% | 
| 100 | 1,168€ | - 72,10% | 
| 200 | 0,655€ | - 84,36% | 
| 500 | 0,347€ | - 91,72% | 
| 1000 | 0,231€ | - 94,48% | 
| 2000 | 0,205€ | - 95,09% | 
| 3000 | 0,193€ | - 95,40% | 
| 5000 | 0,180€ | - 95,71% | 





