About our finishes
All our labels are self-adhesive with a permanent glue that guarantees excellent adhesion to glass, cardboard, metals and most plastics. They are also resistant to water and durable.
| Polyester gloss white PP | Material Polypropylene white background. This support offers a total seal, allows exceptional results and a very high durability. |
|---|---|
| Gloss paper permanent adhesive | Superior quality smooth white paper material. This finish will work in most of your projects. |
| Water-soluble adhesive semi-gloss paper | Superior quality paper material for any type of label with a water-soluble glue which allows the label to be easily peeled off. Ideal for recycling your packaging, instructions, etc ... |
| Matte paper | Premium quality paper material suitable for most of your labeling projects |
| Cotone laid paper | Heavyweight white matte (laid) top paper. WS treated, it offers very high resistance to ice water and has exceptional color rendering. |
| Eco paper vegetable | Paper made from grass fiber and cellulose, these labels are eco-responsible and compostable (except the adhesive). The texture and the natural color of this support will bring the authentic character to your labels. |
| Biodegradable paper bagasse | Unique biodegradable paper composed of 100% residual fiber from sugar cane, its adhesive is industrially compostable. The texture and the light natural tint of this support will add an authentic touch to your labels. |
| Matt black tinted paper | Superior matte black paper, dyed in the mass, which with the printing of whites, offers exceptional and unique results. |
| Polyester transparent PP | Transparent polypropylene material. This support offers a total waterproofness, allows exceptional and original renderings by playing on the transparency of the elements. |
| Shiny gold paper | Thin and shiny paper with a brushed gold look. It is a very special material for luxurious labels which will have an exceptional effect on your creations. |
| Shiny silver paper | Thin and shiny paper with a brushed silver look. It is a very special material for luxurious labels which will have an exceptional effect on your creations. |
Nutella personalized sticker label
This model is medium sized for medium jars
For 400g jar or more!
In stock
Reference : 14,5x5-MAT158
∟ scheduled between 26/11/2025 and 28/11/2025
∟ scheduled between 26/11/2025 and 28/11/2025
∟ scheduled between 07/11/2025 and 12/11/2025
∟ scheduled between 06/11/2025 and 10/11/2025
∟ scheduled between 05/11/2025 and 07/11/2025
Free shipping from €50
Printing + delivery possible in 24h if product in stock learn more...
Superior print quality guarantee learn more...
Payment and secure site learn more...
Caractéristiques générales
| Self-adhesive | Yes |
|---|---|
| Printing | High Definition Laser / LED Color |
| Width | 14.5 cm |
| Height | 5 cm |
| Rounded corners | Yes |
| Size of the bottle | Medium bottle :0,70l et + |
| Jar size | Medium jar : 400g and + |
Decreasing prices
| starting from | unit price | reduction |
|---|---|---|
| 5 | 3,036€ | - 5,33% |
| 10 | 2,796€ | - 12,81% |
| 15 | 2,436€ | - 24,04% |
| 20 | 2,184€ | - 31,90% |
| 30 | 2,041€ | - 36,35% |
| 50 | 1,823€ | - 43,14% |
| 100 | 1,168€ | - 63,56% |
| 200 | 0,783€ | - 75,58% |
| 500 | 0,526€ | - 83,58% |
| 1000 | 0,449€ | - 85,99% |
| 2000 | 0,282€ | - 91,19% |
| 3000 | 0,244€ | - 92,39% |
| 5000 | 0,244€ | - 92,39% |
| 5 | 3,492€ | - 6,50% |
| 10 | 3,216€ | - 13,89% |
| 15 | 2,796€ | - 25,14% |
| 20 | 2,520€ | - 32,53% |
| 30 | 2,356€ | - 36,91% |
| 50 | 2,093€ | - 43,96% |
| 100 | 1,348€ | - 63,90% |
| 200 | 0,899€ | - 75,93% |
| 500 | 0,603€ | - 83,84% |
| 1000 | 0,526€ | - 85,90% |
| 2000 | 0,334€ | - 91,06% |
| 3000 | 0,282€ | - 92,44% |
| 5000 | 0,282€ | - 92,44% |
| 5 | 2,736€ | - 4,30% |
| 10 | 2,520€ | - 11,85% |
| 15 | 2,184€ | - 23,60% |
| 20 | 1,968€ | - 31,16% |
| 30 | 1,840€ | - 35,65% |
| 50 | 1,644€ | - 42,51% |
| 100 | 1,053€ | - 63,17% |
| 200 | 0,706€ | - 75,30% |
| 500 | 0,462€ | - 83,83% |
| 1000 | 0,411€ | - 85,63% |
| 2000 | 0,257€ | - 91,02% |
| 3000 | 0,218€ | - 92,36% |
| 5000 | 0,218€ | - 92,36% |
| 5 | 3,408€ | - 6,03% |
| 10 | 3,132€ | - 13,64% |
| 15 | 2,724€ | - 24,89% |
| 20 | 2,448€ | - 32,50% |
| 30 | 2,293€ | - 36,77% |
| 50 | 2,042€ | - 43,71% |
| 100 | 1,310€ | - 63,89% |
| 200 | 0,873€ | - 75,93% |
| 500 | 0,578€ | - 84,07% |
| 1000 | 0,514€ | - 85,84% |
| 2000 | 0,321€ | - 91,15% |
| 3000 | 0,282€ | - 92,21% |
| 5000 | 0,270€ | - 92,57% |
| 5 | 3,348€ | - 5,82% |
| 10 | 3,072€ | - 13,58% |
| 15 | 2,676€ | - 24,72% |
| 20 | 2,412€ | - 32,15% |
| 30 | 2,243€ | - 36,91% |
| 50 | 2,003€ | - 43,65% |
| 100 | 1,284€ | - 63,88% |
| 200 | 0,860€ | - 75,80% |
| 500 | 0,578€ | - 83,75% |
| 1000 | 0,501€ | - 85,91% |
| 2000 | 0,321€ | - 90,97% |
| 3000 | 0,270€ | - 92,41% |
| 5000 | 0,270€ | - 92,41% |
| 5 | 3,588€ | - 6,34% |
| 10 | 3,300€ | - 13,86% |
| 15 | 2,868€ | - 25,13% |
| 20 | 2,580€ | - 32,65% |
| 30 | 2,407€ | - 37,18% |
| 50 | 2,144€ | - 44,03% |
| 100 | 1,387€ | - 63,80% |
| 200 | 0,924€ | - 75,87% |
| 500 | 0,616€ | - 83,91% |
| 1000 | 0,539€ | - 85,92% |
| 2000 | 0,334€ | - 91,29% |
| 3000 | 0,295€ | - 92,29% |
| 5000 | 0,282€ | - 92,63% |
| 5 | 3,252€ | - 5,65% |
| 10 | 2,988€ | - 13,31% |
| 15 | 2,604€ | - 24,45% |
| 20 | 2,340€ | - 32,11% |
| 30 | 2,192€ | - 36,39% |
| 50 | 1,952€ | - 43,38% |
| 100 | 1,258€ | - 63,49% |
| 200 | 0,835€ | - 75,79% |
| 500 | 0,552€ | - 83,98% |
| 1000 | 0,488€ | - 85,84% |
| 2000 | 0,308€ | - 91,06% |
| 3000 | 0,270€ | - 92,18% |
| 5000 | 0,257€ | - 92,55% |
| 5 | 3,348€ | - 5,82% |
| 10 | 3,072€ | - 13,58% |
| 15 | 2,676€ | - 24,72% |
| 20 | 2,412€ | - 32,15% |
| 30 | 2,243€ | - 36,91% |
| 50 | 2,003€ | - 43,65% |
| 100 | 1,284€ | - 63,88% |
| 200 | 0,860€ | - 75,80% |
| 500 | 0,578€ | - 83,75% |
| 1000 | 0,501€ | - 85,91% |
| 2000 | 0,321€ | - 90,97% |
| 3000 | 0,270€ | - 92,41% |
| 5000 | 0,270€ | - 92,41% |
| 5 | 4,200€ | - 7,22% |
| 10 | 3,864€ | - 14,64% |
| 15 | 3,360€ | - 25,78% |
| 20 | 3,024€ | - 33,20% |
| 30 | 2,822€ | - 37,65% |
| 50 | 2,517€ | - 44,41% |
| 100 | 1,618€ | - 64,26% |
| 200 | 1,079€ | - 76,17% |
| 500 | 0,719€ | - 84,12% |
| 1000 | 0,629€ | - 86,10% |
| 2000 | 0,398€ | - 91,21% |
| 3000 | 0,347€ | - 92,34% |
| 5000 | 0,334€ | - 92,63% |
| 5 | 4,200€ | - 7,22% |
| 10 | 3,864€ | - 14,64% |
| 15 | 3,360€ | - 25,78% |
| 20 | 3,024€ | - 33,20% |
| 30 | 2,822€ | - 37,65% |
| 50 | 2,517€ | - 44,41% |
| 100 | 1,618€ | - 64,26% |
| 200 | 1,079€ | - 76,17% |
| 500 | 0,719€ | - 84,12% |
| 1000 | 0,629€ | - 86,10% |
| 2000 | 0,398€ | - 91,21% |
| 3000 | 0,347€ | - 92,34% |
| 5000 | 0,334€ | - 92,63% |
| 5 | 3,492€ | - 6,50% |
| 10 | 3,216€ | - 13,89% |
| 15 | 2,796€ | - 25,14% |
| 20 | 2,520€ | - 32,53% |
| 30 | 2,356€ | - 36,91% |
| 50 | 2,093€ | - 43,96% |
| 100 | 1,348€ | - 63,90% |
| 200 | 0,899€ | - 75,93% |
| 500 | 0,603€ | - 83,84% |
| 1000 | 0,526€ | - 85,90% |
| 2000 | 0,334€ | - 91,06% |
| 3000 | 0,282€ | - 92,44% |
| 5000 | 0,282€ | - 92,44% |







