About our finishes
All our labels are self-adhesive with a permanent glue that guarantees excellent adhesion to glass, cardboard, metals and most plastics. They are also resistant to water and durable.
| Polyester gloss white PP | Material Polypropylene white background. This support offers a total seal, allows exceptional results and a very high durability.  | 
            
|---|---|
| Gloss paper permanent adhesive | Superior quality smooth white paper material. This finish will work in most of your projects.  | 
            
| Water-soluble adhesive semi-gloss paper | Superior quality paper material for any type of label with a water-soluble glue which allows the label to be easily peeled off. Ideal for recycling your packaging, instructions, etc ...  | 
            
| Matte paper | Premium quality paper material suitable for most of your labeling projects  | 
            
| Cotone laid paper | Heavyweight white matte (laid) top paper. WS treated, it offers very high resistance to ice water and has exceptional color rendering.  | 
            
| Eco paper vegetable | Paper made from grass fiber and cellulose, these labels are eco-responsible and compostable (except the adhesive). The texture and the natural color of this support will bring the authentic character to your labels.  | 
            
| Biodegradable paper bagasse | Unique biodegradable paper composed of 100% residual fiber from sugar cane, its adhesive is industrially compostable. The texture and the light natural tint of this support will add an authentic touch to your labels.  | 
            
| Matt black tinted paper | Superior matte black paper, dyed in the mass, which with the printing of whites, offers exceptional and unique results.  | 
            
| Polyester transparent PP | Transparent polypropylene material. This support offers a total waterproofness, allows exceptional and original renderings by playing on the transparency of the elements.  | 
            
| Shiny gold paper | Thin and shiny paper with a brushed gold look. It is a very special material for luxurious labels which will have an exceptional effect on your creations.  | 
            
| Shiny silver paper | Thin and shiny paper with a brushed silver look. It is a very special material for luxurious labels which will have an exceptional effect on your creations.  | 
            
Nutella personalized sticker label large jar
This model is large for large jars
For jar of 800g or more!
In stock
Reference : 16,5x6-MAT158
∟ scheduled between 28/11/2025 and 02/12/2025
∟ scheduled between 28/11/2025 and 02/12/2025
∟ scheduled between 12/11/2025 and 14/11/2025
Free shipping from €50
Printing + delivery possible in 24h if product in stock learn more...
Superior print quality guarantee learn more...
Payment and secure site learn more...
Caractéristiques générales
| Self-adhesive | Yes | 
|---|---|
| Printing | High Definition Laser / LED Color | 
| Width | 16.5 cm | 
| Height | 6 cm | 
| Rounded corners | Yes | 
| Size of the bottle | Medium bottle :0,70l et + | 
| Jar size | Big jar : 800g and + | 
Decreasing prices
| starting from | unit price | reduction | 
|---|---|---|
| 5 | 3,204€ | - 5,08% | 
| 10 | 2,940€ | - 12,90% | 
| 15 | 2,556€ | - 24,28% | 
| 20 | 2,304€ | - 31,75% | 
| 30 | 2,155€ | - 36,17% | 
| 50 | 1,913€ | - 43,32% | 
| 100 | 1,233€ | - 63,48% | 
| 200 | 0,822€ | - 75,66% | 
| 500 | 0,552€ | - 83,64% | 
| 1000 | 0,475€ | - 85,93% | 
| 2000 | 0,295€ | - 91,25% | 
| 3000 | 0,257€ | - 92,39% | 
| 5000 | 0,257€ | - 92,39% | 
| 5 | 3,684€ | - 5,63% | 
| 10 | 3,384€ | - 13,31% | 
| 15 | 2,940€ | - 24,68% | 
| 20 | 2,652€ | - 32,06% | 
| 30 | 2,470€ | - 36,74% | 
| 50 | 2,208€ | - 43,42% | 
| 100 | 1,412€ | - 63,82% | 
| 200 | 0,950€ | - 75,66% | 
| 500 | 0,629€ | - 83,88% | 
| 1000 | 0,552€ | - 85,86% | 
| 2000 | 0,347€ | - 91,12% | 
| 3000 | 0,295€ | - 92,43% | 
| 5000 | 0,295€ | - 92,43% | 
| 5 | 2,880€ | - 4,88% | 
| 10 | 2,652€ | - 12,41% | 
| 15 | 2,304€ | - 23,90% | 
| 20 | 2,076€ | - 31,43% | 
| 30 | 1,940€ | - 35,91% | 
| 50 | 1,721€ | - 43,17% | 
| 100 | 1,104€ | - 63,53% | 
| 200 | 0,745€ | - 75,40% | 
| 500 | 0,488€ | - 83,88% | 
| 1000 | 0,437€ | - 85,58% | 
| 2000 | 0,270€ | - 91,09% | 
| 3000 | 0,231€ | - 92,37% | 
| 5000 | 0,231€ | - 92,37% | 
| 5 | 3,588€ | - 5,47% | 
| 10 | 3,300€ | - 13,06% | 
| 15 | 2,868€ | - 24,44% | 
| 20 | 2,580€ | - 32,03% | 
| 30 | 2,407€ | - 36,60% | 
| 50 | 2,144€ | - 43,51% | 
| 100 | 1,387€ | - 63,47% | 
| 200 | 0,924€ | - 75,64% | 
| 500 | 0,616€ | - 83,76% | 
| 1000 | 0,539€ | - 85,79% | 
| 2000 | 0,334€ | - 91,20% | 
| 3000 | 0,295€ | - 92,22% | 
| 5000 | 0,282€ | - 92,56% | 
| 5 | 3,516€ | - 5,58% | 
| 10 | 3,240€ | - 12,99% | 
| 15 | 2,820€ | - 24,27% | 
| 20 | 2,532€ | - 32,00% | 
| 30 | 2,369€ | - 36,38% | 
| 50 | 2,106€ | - 43,45% | 
| 100 | 1,361€ | - 63,45% | 
| 200 | 0,899€ | - 75,86% | 
| 500 | 0,603€ | - 83,79% | 
| 1000 | 0,526€ | - 85,86% | 
| 2000 | 0,334€ | - 91,03% | 
| 3000 | 0,282€ | - 92,41% | 
| 5000 | 0,282€ | - 92,41% | 
| 5 | 3,780€ | - 5,49% | 
| 10 | 3,480€ | - 12,99% | 
| 15 | 3,024€ | - 24,39% | 
| 20 | 2,724€ | - 31,89% | 
| 30 | 2,533€ | - 36,68% | 
| 50 | 2,260€ | - 43,50% | 
| 100 | 1,451€ | - 63,72% | 
| 200 | 0,976€ | - 75,60% | 
| 500 | 0,642€ | - 83,95% | 
| 1000 | 0,565€ | - 85,87% | 
| 2000 | 0,360€ | - 91,01% | 
| 3000 | 0,308€ | - 92,30% | 
| 5000 | 0,295€ | - 92,62% | 
| 5 | 3,420€ | - 5,41% | 
| 10 | 3,156€ | - 12,71% | 
| 15 | 2,736€ | - 24,33% | 
| 20 | 2,472€ | - 31,63% | 
| 30 | 2,306€ | - 36,23% | 
| 50 | 2,054€ | - 43,18% | 
| 100 | 1,323€ | - 63,42% | 
| 200 | 0,886€ | - 75,50% | 
| 500 | 0,591€ | - 83,66% | 
| 1000 | 0,514€ | - 85,79% | 
| 2000 | 0,321€ | - 91,12% | 
| 3000 | 0,282€ | - 92,19% | 
| 5000 | 0,270€ | - 92,54% | 
| 5 | 3,516€ | - 5,58% | 
| 10 | 3,240€ | - 12,99% | 
| 15 | 2,820€ | - 24,27% | 
| 20 | 2,532€ | - 32,00% | 
| 30 | 2,369€ | - 36,38% | 
| 50 | 2,106€ | - 43,45% | 
| 100 | 1,361€ | - 63,45% | 
| 200 | 0,899€ | - 75,86% | 
| 500 | 0,603€ | - 83,79% | 
| 1000 | 0,526€ | - 85,86% | 
| 2000 | 0,334€ | - 91,03% | 
| 3000 | 0,282€ | - 92,41% | 
| 5000 | 0,282€ | - 92,41% | 
| 5 | 4,416€ | - 5,95% | 
| 10 | 4,068€ | - 13,37% | 
| 15 | 3,528€ | - 24,87% | 
| 20 | 3,180€ | - 32,28% | 
| 30 | 2,974€ | - 36,67% | 
| 50 | 2,645€ | - 43,67% | 
| 100 | 1,708€ | - 63,63% | 
| 200 | 1,130€ | - 75,94% | 
| 500 | 0,758€ | - 83,87% | 
| 1000 | 0,668€ | - 85,78% | 
| 2000 | 0,411€ | - 91,25% | 
| 3000 | 0,360€ | - 92,34% | 
| 5000 | 0,347€ | - 92,62% | 
| 5 | 4,416€ | - 5,95% | 
| 10 | 4,068€ | - 13,37% | 
| 15 | 3,528€ | - 24,87% | 
| 20 | 3,180€ | - 32,28% | 
| 30 | 2,974€ | - 36,67% | 
| 50 | 2,645€ | - 43,67% | 
| 100 | 1,708€ | - 63,63% | 
| 200 | 1,130€ | - 75,94% | 
| 500 | 0,758€ | - 83,87% | 
| 1000 | 0,668€ | - 85,78% | 
| 2000 | 0,411€ | - 91,25% | 
| 3000 | 0,360€ | - 92,34% | 
| 5000 | 0,347€ | - 92,62% | 
| 5 | 3,684€ | - 5,63% | 
| 10 | 3,384€ | - 13,31% | 
| 15 | 2,940€ | - 24,68% | 
| 20 | 2,652€ | - 32,06% | 
| 30 | 2,470€ | - 36,74% | 
| 50 | 2,208€ | - 43,42% | 
| 100 | 1,412€ | - 63,82% | 
| 200 | 0,950€ | - 75,66% | 
| 500 | 0,629€ | - 83,88% | 
| 1000 | 0,552€ | - 85,86% | 
| 2000 | 0,347€ | - 91,12% | 
| 3000 | 0,295€ | - 92,43% | 
| 5000 | 0,295€ | - 92,43% | 







